Home

Vorfall Madison Ingenieure aigner neckar scholar Dorf Apfel Weltweit

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

Bildung - Psychologie - Akademische Buchhandlung Werner GmbH
Bildung - Psychologie - Akademische Buchhandlung Werner GmbH

Transient subglacial hydrology of a thin ice sheet: insights from the Chasm  esker, British Columbia, Canada - ScienceDirect
Transient subglacial hydrology of a thin ice sheet: insights from the Chasm esker, British Columbia, Canada - ScienceDirect

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Depositional and diagenetic controls on porosity evolution in sandstone  reservoirs of the Stuttgart Formation (North German Basin) - ScienceDirect
Depositional and diagenetic controls on porosity evolution in sandstone reservoirs of the Stuttgart Formation (North German Basin) - ScienceDirect

The Schilfsandstein and its flora; arguments for a humid mid-Carnian  episode? | Journal of the Geological Society
The Schilfsandstein and its flora; arguments for a humid mid-Carnian episode? | Journal of the Geological Society

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Frontiers | Small Human Population Drastic Impact, as Inferred From  Multi-Proxies of a Temporary Carpathian Lake
Frontiers | Small Human Population Drastic Impact, as Inferred From Multi-Proxies of a Temporary Carpathian Lake

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

3D ground-penetrating radar attributes to generate classified facies  models: A case study from a dune island | GEOPHYSICS
3D ground-penetrating radar attributes to generate classified facies models: A case study from a dune island | GEOPHYSICS

Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. |  University of Tuebingen, Tübingen | EKU Tübingen | Department of  Geosciences | Research profile
Thomas AIGNER | Professor, Head Sedimentary Geology | PhD, Dipl.-Geol. | University of Tuebingen, Tübingen | EKU Tübingen | Department of Geosciences | Research profile

Reservoir properties and petrophysical modelling of carbonate sand bodies:  outcrop analogue study in an epicontinental basin (Triassic, Germany) |  Geological Society, London, Special Publications
Reservoir properties and petrophysical modelling of carbonate sand bodies: outcrop analogue study in an epicontinental basin (Triassic, Germany) | Geological Society, London, Special Publications

Depositional architecture and aggradation rates of sand-rich, supercritical  alluvial fans: Control by autogenic processes or high-frequency climatic  oscillations? - ScienceDirect
Depositional architecture and aggradation rates of sand-rich, supercritical alluvial fans: Control by autogenic processes or high-frequency climatic oscillations? - ScienceDirect

The Muschelkalk aquifer of the Molasse basin in SW-Germany: implications on  the origin and development of highly saline lithium-rich brines in  calcareous hydrothermal reservoirs | Geothermal Energy | Full Text
The Muschelkalk aquifer of the Molasse basin in SW-Germany: implications on the origin and development of highly saline lithium-rich brines in calcareous hydrothermal reservoirs | Geothermal Energy | Full Text

PDF) Visual analytics of social media for situation awareness
PDF) Visual analytics of social media for situation awareness

Frontiers | Zircon of Triassic Age in the Stuttgart Formation  (Schilfsandstein)—Witness of Tephra Fallout in the Central European Basin  and New Constraints on the Mid-Carnian Episode
Frontiers | Zircon of Triassic Age in the Stuttgart Formation (Schilfsandstein)—Witness of Tephra Fallout in the Central European Basin and New Constraints on the Mid-Carnian Episode

Permian and Mesozoic Geology of Germany | SpringerLink
Permian and Mesozoic Geology of Germany | SpringerLink