Home

Makadam mental danach claustrum kappa opioid Hobart Beifall Akademie

Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region  KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate)  Binding in the Guinea Pig | Journal of Pharmacology and Experimental  Therapeutics
Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate) Binding in the Guinea Pig | Journal of Pharmacology and Experimental Therapeutics

Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid  Receptors in vivo
Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid Receptors in vivo

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Simultaneous targeting of multiple opioid receptors: a strategy to improve  side-effect profile - British Journal of Anaesthesia
Simultaneous targeting of multiple opioid receptors: a strategy to improve side-effect profile - British Journal of Anaesthesia

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain:  Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl)  Benzamide (ADL5747) | Journal of Medicinal Chemistry
Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain: Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl) Benzamide (ADL5747) | Journal of Medicinal Chemistry

Dynorphin / kappa-opioid receptor regulation of excitation-inhibition  balance toggles afferent control of prefrontal cortical circuits in a  pathway-specific manner | Molecular Psychiatry
Dynorphin / kappa-opioid receptor regulation of excitation-inhibition balance toggles afferent control of prefrontal cortical circuits in a pathway-specific manner | Molecular Psychiatry

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

On the G Protein-Coupled Receptor Neuromodulation of the Claustrum |  Neurochemical Research
On the G Protein-Coupled Receptor Neuromodulation of the Claustrum | Neurochemical Research

Pharmaceuticals | Free Full-Text | Opioid Analgesia and Opioid-Induced  Adverse Effects: A Review
Pharmaceuticals | Free Full-Text | Opioid Analgesia and Opioid-Induced Adverse Effects: A Review

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

On the G Protein-Coupled Receptor Neuromodulation of the Claustrum |  Neurochemical Research
On the G Protein-Coupled Receptor Neuromodulation of the Claustrum | Neurochemical Research

Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk:  Implications in mechanisms of opioid tolerance, reduced analgesia to  neuropathic pain, dependence, and reward
Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk: Implications in mechanisms of opioid tolerance, reduced analgesia to neuropathic pain, dependence, and reward

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Opioid receptor - Wikipedia
Opioid receptor - Wikipedia

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

PET imaging of kappa opioid receptors and receptor expression quantified in  neuron-derived extracellular vesicles in socially housed female and male  cynomolgus macaques | Neuropsychopharmacology
PET imaging of kappa opioid receptors and receptor expression quantified in neuron-derived extracellular vesicles in socially housed female and male cynomolgus macaques | Neuropsychopharmacology

Opioid receptors | Introduction | BPS/IUPHAR Guide to PHARMACOLOGY
Opioid receptors | Introduction | BPS/IUPHAR Guide to PHARMACOLOGY

Frontiers | Changing the Cortical Conductor's Tempo: Neuromodulation of the  Claustrum
Frontiers | Changing the Cortical Conductor's Tempo: Neuromodulation of the Claustrum

The claustrum: Considerations regarding its anatomy, functions and a  programme for research - Christopher M. Dillingham, Maciej M. Jankowski,  Ruchi Chandra, Bethany E. Frost, Shane M. O'Mara, 2017
The claustrum: Considerations regarding its anatomy, functions and a programme for research - Christopher M. Dillingham, Maciej M. Jankowski, Ruchi Chandra, Bethany E. Frost, Shane M. O'Mara, 2017

κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond  Maintenance | Journal of Neuroscience
κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond Maintenance | Journal of Neuroscience

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Neuroanatomical patterns of the mu, delta, and kappa opioid receptors of  rat brain as determined by quantitative in vitro autora
Neuroanatomical patterns of the mu, delta, and kappa opioid receptors of rat brain as determined by quantitative in vitro autora

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro